Report Date: 03/07/2006 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | Mcphilomy's Bouncing Feathermac | ||
Reg #: | TR336043/01 | Breed/Variety: | Chihuahua |
Birth Date: | 11/30/2004 | Sex: | Male |
Colors/Markings: | Black & Tan White Markings | ||
Breeder(s): | Frank Nicholson |
Mcphilomy's Bouncing Feathermac TR336043/01 Black & Tan White Markings | Mcphilomy & Creel's Bama TR145107/02 09-04 Blue & Tan White Markings AKC DNA #V340991 | Lil' Bud E Boy TM887171/04 12-93 White & Black AKC DNA #V231032 | Shirleys' Mr Mischief Maker TD285358 01-91 Fawn White Markings | Fletcher's Wiz Whataguy-L TC977577 02-90 White Fawn Markings | CH Bayard Show Biz Wiz Kandee TC120175 10-84 Fawn & White |
Fletcher's Frosty Feathers TC630668 03-88 White | |||||
CH Dickerson's Brenda Lee TC202898 06-86 Red | CH Dickerson's Paul Revere Maya-L TB324214 02-79 Fawn | ||||
Dickerson's Sweetie Mayapan II TC031617 02-83 White | |||||
Pirkeyhs DJ Amber LC TD209605 08-91 Black & Tan | Pirkey's DJ Andy TC891601 10-89 Brindle | Pirkey's DJ Pookey TC598551 06-87 White | |||
Pirkey's DJ Vicky TC656232 11-87 BLACK & TAN | |||||
Pirkey's DJ Angel TC635557 12-87 Fawn & White | El Hijo Poo Bear's Coco TC111666 04-84 Chocolate | ||||
Pirkey's DJ Tina TC144111 04-85 SABLE | |||||
Little Darling Blue Belle TN992807/01 10-02 Blue White Markings | Collin-Dells Forever Stripel TN833023/02 05-00 Fawn Brindled Black White Markings AKC DNA #V64196 | Collin-Dells Strutten Stripe TN652116/02 06-99 Fawn Brindled Black White Markings AKC DNA #V61408 | Collin-Dells Cisco Kid TN385938/03 09-97 Fawn Black Brindling AKC DNA #V61406 | ||
Collin-Dells Dango TN463996/01 05-98 Fawn White Markings | |||||
Pat's Painted Lady Dancer TN456657/03 05-98 Black & Tan White Markings AKC DNA #V83330 | Hurd's Cuzzin Buzzin Bee TM893256/03 09-94 Cream White Markings | ||||
Pat's Final Destiny Dancer TN224074/01 07-96 Black & Tan | |||||
Collin-Dells Trenna TN747683/01 05-00 Black & Tan White Markings | Shears' Favorite Son Of Zahn TM875332/03 12-93 Fawn White Markings | CH Lone Pine's Spider Man TD078072 01-90 Black & White | |||
Lone Pine's Sweet Mindy TM672323/04 08-92 Cream | |||||
Collin-Dells Altheda TN450421/02 05-98 Black & Tan White Markings | Shears' Lod Chesterfield TN283659/01 07-96 Fawn & White AKC DNA #V155733 | ||||
Collin-Dells Lacey TN220445/01 02-97 Cream | |||||
Amber's Golden Girl L/C TP325591/01 05-05 Cream Spotted On White | Woodgate Levit Tu Butt Spot TP018513/01 02-02 Black Spotted On White AKC DNA #V211819 | Woodgate Moonlace Levi TM962653/01 03-95 Black & Fawn White Markings AKC DNA #V145798 | Varga's Moon Dancer-L TM682012/04 03-93 Fawn & White | Varga's Moon Rock Blue-L TD397649 09-91 White | |
Varga's Silver Sally-L TD284704 11-90 Silver | |||||
Varga's Tijuana Lace Woodgate TM694679/03 03-93 Black & Tan White Markings | Varga's Blue Boy-L TC556145 12-86 Blue | ||||
Varga's Mitzie De Tijuana-L TM658873/01 10-91 Black & White | |||||
Woodgate Chica Tu TN036838/06 03-95 Cream | Varga's Paco Pepito TM682038/01 05-92 Black & White | Varga's Little Bobby TD043402 09-91 Fawn & White | |||
Varga's Sweet Caroline TD323074 09-91 White Fawn Markings | |||||
Varga's Lil' Tabata TM578836/01 05-92 Fawn | Varga's Lil' Enrique TC759611 01-90 Fawn & White | ||||
Varga's Minnie Mouse TD043403 08-89 Black & Tan | |||||
Woodgate Call Me Summer TP287225/01 04-03 Cream | Misty Morn Call Me Mikey TN485912/01 05-98 Fawn AKC DNA #V145799 | CH J C H And J'Stop Brass TD392325 11-91 Cream | CH Lavon's El Gordo Of St's TB956080 11-82 White Fawn Markings | ||
H And J's Magic Sparkle TC593046 11-87 Fawn | |||||
J C Cream Topping TM880431/04 10-95 Cream | CH J C Spotlights On Me TM605449/01 03-92 Fawn White Markings | ||||
CH J C Lark On The Wing TD340151 02-93 Fawn | |||||
Bobos Gizmo Bandit TN504216/05 06-99 White Fawn Markings | John Little Mechanic TN146794/05 10-96 Fawn & White | Jacher's My Romeo Lover S TM933609/04 06-94 Black & Fawn White Markings AKC DNA #V105007 | |||
La Beau's Strawberry Patches TM625068/03 02-92 Fawn & White | |||||
Smoke Bobo TN264274/04 10-96 Black White Markings | Sweet Cha Cha Chewawa TM843770/01 05-94 Black | ||||
Cinnamon Princess Sweeten TM865033/04 05-94 Fawn Black Mask |