Report Date: 02/28/2013 | ||
THE AMERICAN KENNEL CLUB |
Name: | Gypsy Hollow's Khal Drogo | ||
AKC #: | TS079909/02 03-13 | Breed/Variety: | Chihuahua |
Birth Date: | 10/11/2011 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | Joy Wescott |
Gypsy Hollow's Khal Drogo TS079909/02 03-13 White | CH A-Maize-Ing Fun In The Sun! TR605076/01 12-08 Blue Fawn AKC DNA #V555764 | Butler's Roc Kandee-L TP002558/02 05-02 Blue & Tan Spotted On White AKC DNA #V201317 | CH Fletcher's Storm Warning-L TN173379/01 01-99 White Fawn Markings AKC DNA #V203000 | CH Bayard Show Biz Wiz Kandee TC120175 10-84 Fawn & White | CH Bayard Alvin Of Reginald RJR TB640774 01-81 Black & White |
Bayard Seattle Sue Of Flint TB916684 10-82 Black & Tan | |||||
Fletcher's Happy Tails-L TM966771/04 03-95 White Fawn Markings | Feathers' Desert Storm TM709031/01 02-93 Fawn & White | ||||
CH Fletcher's Wiz'n'charlie's Angel TD360863 09-93 White | |||||
Kandee's Copper Penne-L TN745427/01 06-00 Black Sabled Fawn White Markings | CH Bliss Hoosier Janmar Jake TM756381/01 02-96 Fawn | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | |||
Bliss Hoosier Red Rose TC912005 11-89 Fawn | |||||
Kandee's Centerfold L TM913975/01 02-95 Red & White Black Mask | CH Heartland Heaven Sent Kandee TD237387 04-93 Red | ||||
Gindon's Annie Oakley Shook TD079498 03-90 Black & White | |||||
A-Maize-Ing Bit Of Honey TR263943/02 07-06 Gold | A-Maize-Ing Aztec Warrior TP010031/01 02-02 Cream Black Brindling AKC DNA #V321672 | Bam Bam's Chip-A-Hoy'f Danny TM988550/04 07-00 Black & Fawn Fawn Markings | Bam Bam's Owndanny Boy TM686274/03 10-92 Black & Tan | ||
Bam Bam's Casemer N Blulace TD351512 07-92 White | |||||
Collin-Dells Saphrire Lill TN879150/04 07-00 Black & Tan | Collin-Dells Chessterfield TN232789/02 05-96 Chocolate & Tan AKC DNA #V102517 | ||||
Dragon Hill's Crystal Blue TN636873/04 09-99 Blue Brindled Fawn | |||||
A-Maize-Ing Acapulco Sunrise TP284868/04 07-03 Fawn Spotted On White | Debdans Country Pumpkin TP029417/03 06-02 Fawn & White AKC DNA #V238323 | Five Star's Country Bumpkin TM917149/02 02-94 Fawn & White Blue Mask AKC DNA #V111323 | |||
Yeshua's Gentle Lady Danielle TN761355/04 01-00 Black & Tan White Markings | |||||
Acada's Snow Feathers TN539090/04 09-99 Fawn Spotted On White | Candylands Chico Nino Azul II TN076415/02 07-95 Blue & Fawn Brindle Markings | ||||
Candylands Constant Dawn TN209536/05 12-96 Fawn Black Mask | |||||
A-Maize-Ing Wish Upon A Star TR569169/04 02-08 Black & Tan White Markings | CH A-Maize-Ing Follow Your Bliss TR330561/05 06-06 Fawn Cream Markings AKC DNA #V440798 | Debdans Independence Day II TR037072/04 06-04 Fawn Spotted On White AKC DNA #V372558 | Hurd's Council Chief TN240731/03 05-96 Fawn Spotted On White AKC DNA #V81237 | CH Dartan Go For The Gold TD052198 03-90 Sable AKC DNA #P8178 | |
CH Hurd's Zickery TM713045/01 08-95 Fawn Black Mask, White Markings | |||||
Debdans Krissy TN702518/01 10-99 Fawn Spotted On White | Hurd's Council Chief TN240731/03 05-96 Fawn Spotted On White AKC DNA #V81237 | ||||
Edney Toyful Krissy Yeshua-L TN246337/01 11-96 Black Sabled Fawn Spotted On White | |||||
A-Maize-Ing Misty Vista Blue TR192081/01 04-05 Blue & Tan White Markings | Weaver's Devil Made Me Do It TP176145/01 04-03 Black Spotted On White AKC DNA #V315802 | CH Weaver's One And Only Tipper TN933644/04 06-01 Black & Tan White Markings AKC DNA #V135822 | |||
Larcey's Spotted Diana TN561527/01 02-99 Black & Tan Spotted On White | |||||
Dragon Hill's Teekie Teeko TP135920/02 04-04 Chocolate Brindled Fawn | Collin-Dells Bee Bopper Tasz TN223768/03 06-96 Blue & Tan AKC DNA #V121151 | ||||
Collin-Dells Teeko TN125862/02 07-95 Chocolate Brindled Fawn | |||||
A-Maiz-Ing Keep Smiling TR310080/01 07-06 Black & Tan | Collin-Dells Danny TP010031/03 02-02 Fawn | Bam Bam's Chip-A-Hoy'f Danny TM988550/04 07-00 Black & Fawn Fawn Markings | Bam Bam's Owndanny Boy TM686274/03 10-92 Black & Tan | ||
Bam Bam's Casemer N Blulace TD351512 07-92 White | |||||
Collin-Dells Saphrire Lill TN879150/04 07-00 Black & Tan | Collin-Dells Chessterfield TN232789/02 05-96 Chocolate & Tan AKC DNA #V102517 | ||||
Dragon Hill's Crystal Blue TN636873/04 09-99 Blue Brindled Fawn | |||||
Debdans Happines TR116712/05 02-05 Fawn White Markings | Tiny Mite's Proud Yankee TP196827/03 01-03 Black & Tan Spotted On White AKC DNA #V265175 | CH Tiny Mite's Hurricane Mitch TN772130/02 02-00 Black Spotted On White AKC DNA #V201239 | |||
Pierce Turner How Proud I Am TN883199/06 09-01 Cream White Markings | |||||
Debdans Happy Hannah TN426874/01 05-98 Fawn | CH J C Steeley Dan TM839112/02 02-93 Blue White Markings | ||||
Debdans Blue Doll TN243741/01 12-96 Blue & Tan White Markings |