Report Date: 02/28/2013 | ||
THE AMERICAN KENNEL CLUB |
Name: | Gypsy Hollow's Emma | ||
AKC #: | TR390861/01 02-07 | Breed/Variety: | Chihuahua |
Birth Date: | 03/05/2005 | Sex: | Female |
Colors/Markings: | Blue Brindled Fawn White Markings | ||
Breeder(s): | Kathy A Bardeen |
Gypsy Hollow's Emma TR390861/01 02-07 Blue Brindled Fawn White Markings | Kkkuties Lucky Leprechaun TP311246/04 10-05 Blue | Kathy's Stormy Knight TP223223/02 12-02 Blue White Markings AKC DNA #V268670 | Sir Chico Knight TN740307/01 12-01 Black | R Taylors Rocky Jamboree TM876157/04 12-94 Fawn & White AKC DNA #V268901 | CH Caj-Raj's Sr Monty Of Branson TC188511 08-85 Cream |
Duvall's Diamond Jamboree TM411278/01 11-91 Fawn & White | |||||
Cc's Black Magic TN047164/02 05-95 Black | Taylor's Teddy Bear TM773447/02 03-93 Chocolate Fawn Markings | ||||
Micki Smith TM745099/01 03-93 White Tan Markings | |||||
Gendor's April Surprise TP006703/03 12-01 Cream | Naes Derosa Speedy TN373717/02 05-97 Black & Tan White Markings AKC DNA #V134322 | King Robert Charles TN178683/02 06-96 Chocolate Spotted On White | |||
Katie Lynn II TM974420/03 07-96 Cream | |||||
Gendor's Cup Of Coffee-L TN556178/02 08-98 Black Sabled Fawn Black Mask | Pm's Tiny Mickey De Mouse TM832014/02 08-94 Fawn & White | ||||
Cave's Misty Morn TN085250/01 10-97 Black & White Fawn Markings | |||||
Oak Forest's Lilac TN702084/02 06-99 Chocolate Sabled Fawn | Kasa De Karen's Sluggo-L TN353696/01 05-97 Red Black Mask AKC DNA #V80682 | CH K-W's Heavenly Bliss-N-Fortune-L TM701890/03 02-93 Sable | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | ||
Dartan Novelty D Ouachitah TC542718 01-90 Sable | |||||
Karen's Easter Whimsey Adore TN092153/03 06-96 Fawn White Markings | CH K-W's More Than Spectacular-L TD178075 11-91 White & Sable | ||||
Starburst Fruit Chews Ditto TM933533/02 07-94 Red | |||||
Kasa De Karen's Virtual Red TN353694/03 08-98 Red | Rhodes' Baby II TD258881 09-91 Black & Tan White Markings | Chico Rye J R Junior TC850270 10-88 Fawn | |||
Chico La Neet Taffie Tijuana TC666557 10-88 Black & White | |||||
K-W's Bit 'O Honey TD124132 06-93 Fawn | CH Kay's Golden Starduster LC TC781707 09-89 Fawn | ||||
Pratt-Kay's Lucky Golden Gal TC632709 03-88 Fawn White Markings | |||||
Lady Kachina TN550334/03 03-02 Chocolate Black Brindling | Pepe' Longlegs TN207636/03 12-96 Black & Tan Black Sabling | CH Pittore's Almost Too Tango TN054866/01 06-95 Red Black Mask | Lyndrian's Whispering Conman TM733745/02 04-94 Black & White | CH Shinybrook Peter Panache TC047575 03-84 Black & Tan | |
Shinybrook Icon Amy TC796205 09-90 Brindle | |||||
Genbrook Pittore's Bing Hua TC321664 12-85 Fawn | CH Bliss Hoosier Marmaduke TB988927 10-83 Fawn | ||||
CH Pittore Genbrook Lil' So'west'r TC069162 06-84 Black & Tan | |||||
O Pags' Gypsy Wind TD384615 10-91 Brindle | CH Thomas' Sun Dance Kid TC246113 02-86 Fawn | Thomas' Lil Stormy TB800836 06-82 Fawn & White | |||
Thomas' Dotsun TB964790 03-83 Black & White | |||||
O Pag's Autumn Wind TC999719 02-90 Black & White | CH Pittores August Man TB827241 08-82 Black & Tan White Markings | ||||
CH Duggers Call The Wind Maria TC566277 03-88 Black & Tan | |||||
Pratt's Cream Soda TD361226 08-93 Sable | Pratt's Fireball TC541317 03-87 White | CH Hale's Fireball TB739556 03-85 Fawn | CH Hale's Firecracker TB513286 04-79 Chocolate | ||
CH Hale's Desert Sand TB513319 03-80 Fawn White Markings | |||||
Pratt's Ashley TC353817 02-86 Fawn & White | CH Pratt's-Hale Festus Haggan TC050520 04-84 White & Tan | ||||
CH Pratt's Page TC227524 09-84 Fawn & White | |||||
Pratt's Blue Waltz TB848874 11-82 Blue | CH Lakeview Leprechaun TB383481 07-77 Fawn Black Mask | CH Lakeview Lustre TA922162 05-73 Blue | |||
Lakeview Lyric Of Oz TA922182 08-75 Black & Tan | |||||
Pratt's Susie Q TB656643 12-79 Black | Kno Bel Bluie's Lewie TB450144 01-78 Black | ||||
Cliff's Princess Tumblina TA826719 05-73 Fawn & White |