Report Date: 08/05/2011 | ||
THE AMERICAN KENNEL CLUB |
Name: | Gypsy Hollow's Morgan Le Fay | ||
AKC #: | TR461828/02 06-08 | Breed/Variety: | Chihuahua |
Birth Date: | 11/30/2005 | Sex: | Female |
Colors/Markings: | Fawn Brindled Black White Markings | ||
Breeder(s): | Betty Creel |
Gypsy Hollow's Morgan Le Fay TR461828/02 06-08 Fawn Brindled Black White Markings | Milady's Who's Cheatin Who TN488614/02 08-98 Black & White AKC DNA #V115094 | CH K-W's Painted Star Of Milady TM721112/02 04-93 Sable White Markings AKC DNA #V229732 | CH Caj-Raj's Sr Monty Of Branson TC188511 08-85 Cream | CH Cooper's Jack Be Nimble TB277074 03-77 Black & White | CH Avaloy's Happy Dale TA752795 11-74 Fawn & White |
Kleins' Wee Spice TA565318 06-71 Fawn & White | |||||
Chili Bean Grange TB844456 01-84 Sable White Markings | Gindon's Teddy Thurmer TB661962 09-80 Fawn | ||||
Pittores Sandy Sprite TB248556 01-77 Fawn & White | |||||
K W's Rainbow Dynasty De La Beau TD315713 10-91 Black & White | CH La Beau's Sterling De Caj-Raj TC656386 10-89 Blue | Caj-Rajs Frosty Gold TC490510 11-86 White | |||
Dc's Felicia Of Caj-Raj TC473375 05-87 Black & White | |||||
K-W's Dawn Of A New Dynasty TC915131 12-89 Chocolate | CH Duvall's Super Sample TB591675 02-80 Chocolate | ||||
Pratt-Kay's Lucky Golden Gal TC632709 03-88 Fawn White Markings | |||||
Miladys Next Of Kin TN275199/02 04-97 Fawn | Kings Blue Bandit TM914363/02 04-94 White & Fawn | CH K-W's Painted Star Of Milady TM721112/02 04-93 Sable White Markings AKC DNA #V229732 | CH Caj-Raj's Sr Monty Of Branson TC188511 08-85 Cream | ||
K W's Rainbow Dynasty De La Beau TD315713 10-91 Black & White | |||||
Milady's Leather-N-Lace TM759772/03 04-93 Fawn & White | Glen Eyre's Top Gun TD391029 04-92 Sable White Markings | ||||
Milady's Wee Mecca TC860997 10-88 White | |||||
Kings Sweet Sassafras TM901489/04 04-94 Fawn | Glen Eyre's Top Gun TD391029 04-92 Sable White Markings | CH Glen Eyre's Chocolate Chip TC909031 09-90 Chocolate | |||
Hales Ladyofire Of Glen Eyre TC687888 08-88 Sable | |||||
Milady's Moonstruck TM671362/02 10-92 Fawn | Milady's Butterscotch Kid TD039356 12-89 Fawn & White | ||||
Milady's Sand Bunnie TC860992 12-88 Fawn Black Mask | |||||
Cree'l Ruby Red TP068270/03 04-03 Fawn White Markings | Hurd's Latin Lover TN722696/01 05-00 Cream White Markings AKC DNA #V101135 | CH Mina's Lil Andy Anderson TN432469/01 10-98 Fawn Spotted On White | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | |
CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
Mina's Sho-Me Socialbutterfly TN157971/03 12-96 Fawn & White | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | ||||
Sho Me's Sue TM803462/02 01-95 Fawn | |||||
Hurd's Jumping Jackie TM825542/02 03-94 Fawn White Markings | CH Dartan's Barbary Coast TC150371 03-85 Black & Tan | CH Dartan's Pirate Blackbeard TC007462 10-83 Black & Tan | |||
Dartan's Connie TB951025 06-82 Fawn | |||||
Hurd's Princess Of Sweetbay TM649110/01 10-92 Fawn | CH Hurd's Marty II TC882561 10-89 White Fawn Markings | ||||
Hurd's Jasmine Of Raintri TC645715 06-88 Fawn | |||||
Kasa De Karen's Virtual Red TN353694/03 08-98 Red | Rhodes' Baby II TD258881 09-91 Black & Tan White Markings | Chico Rye J R Junior TC850270 10-88 Fawn | CH Ricards J R Of Dallas TC474509 04-87 Fawn | ||
Ricard's Twyla Parris TC252785 07-85 Chocolate & White | |||||
Chico La Neet Taffie Tijuana TC666557 10-88 Black & White | Varga's Chico El Jay Tijuana TC604391 06-87 Fawn & White | ||||
Chico La Choco Neeta TC409707 06-87 Chocolate | |||||
K-W's Bit 'O Honey TD124132 06-93 Fawn | CH Kay's Golden Starduster LC TC781707 09-89 Fawn | CH H And J's Son Diamond TC439261 06-87 Fawn & White | |||
Kay's Peaches And Cream TC492874 01-88 Fawn & White | |||||
Pratt-Kay's Lucky Golden Gal TC632709 03-88 Fawn White Markings | CH Kay's Lucky Golden Boy TB948981 04-83 Fawn | ||||
Pratt's Razzle Dazzle Jem TC445199 03-86 Fawn & White |