Report Date: 02/28/2013 | ||
THE AMERICAN KENNEL CLUB |
Name: | Hartley's SPARKLE | ||
AKC #: | PUT IN SPARKLES AKC NUMBER HERE | Breed/Variety: | Chihuahua |
Birth Date: | 06/19/2009 | Sex: | Female |
Colors/Markings: | Fawn & White | ||
Breeder(s): | Marty Hartley |
Hartley's SPARKLE SPARKLES AKC NUMBER HERE Fawn & White | CH Dazzles Texas Hot Shot At Elegante'S TR713935/01 06-10 Fawn Spotted On White | CH Dazzles Rocket Man TR369926/03 09-07 Fawn & White AKC DNA #V475946 | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | CH Bliss Hoosier Barn Burner TM701892/02 01-96 Cream |
CH Dartan Dusk To Dawn TM554217/01 08-92 Black & Tan | |||||
CH Jalwood Jai Lai I Love Lucy TN472227/02 06-00 Red | CH Bayard Bone China TD147587 03-93 Fawn & White | ||||
CH Jalwood Joslyn TM810355/01 12-93 Fawn | |||||
Dazzles Spring Delight TR118607/06 11-04 Fawn & White | Hack's Packkodak Moment TN219432/02 05-97 Fawn & White AKC DNA #V106278 | CH Hack's Pack Just'a Smidgen TC372948 11-85 Fawn | |||
Hack's Pack Judy Judy Judy TM818875/02 07-93 White Fawn Markings | |||||
Hoosier Love Light Of Dazzle TP195851/02 01-03 Cream White Markings AKC DNA #V304488 | CH Bliss Prince Of Thieves TN980152/02 07-01 Cream White Markings AKC DNA #V408461 | ||||
CH Bliss Hoosier Bella Mia TN737189/01 09-00 Cream | |||||
Dazzles Lindsey Love TR501010/03 07-07 Fawn & White Fawn Markings | CH Dazzles Bad Tad For Bear Paw TR098708/03 10-04 Fawn & White AKC DNA #V318068 | CH Tanya's En Garde TP215941/01 03-03 Gold White Markings AKC DNA #V285005 | CH Mar-El-To's Bill Bailey Misalou TN193699/01 01-97 Cream White Markings AKC DNA #P8229 | ||
CH Tanya's Deja Voo-Doo TN327916/01 09-97 Black & Tan White Markings AKC DNA #P8250 | |||||
Dazzles Sweet Talk Skittles TR002284/01 11-04 Fawn Spotted On White AKC DNA #V574585 | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | ||||
Dazzles Priss And Proper TP121589/01 04-02 Fawn Black Mask | |||||
Dazzles Keeping A Promise TR120721/04 10-04 Fawn & White | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | |||
CH Jalwood Jai Lai I Love Lucy TN472227/02 06-00 Red | |||||
Dazzles Go Girl Go TP151486/02 10-02 Fawn & White | Hack's Packkodak Moment TN219432/02 05-97 Fawn & White AKC DNA #V106278 | ||||
Dazzles Born To Win TN819974/01 12-00 Cream | |||||
Classic's Blackie Girl TR789912/04 07-10 Black & Tan Black Mask | Je's Hadenhill's Pretty Boy TR194887/02 12-06 Fawn & White | Hayford's Timothy TP041792/01 11-01 Black White Markings AKC DNA #V274618 | Lil'david Hayford TN915547/01 09-00 Chocolate White Markings AKC DNA #V105527 | CH Poncho,Rey Del Sur TN406361/02 12-97 Fawn White Markings AKC DNA #V178515 | |
Palmares Agape Love For Me Too TN487435/02 12-99 Fawn AKC DNA #V341655 | |||||
Hayford's Hanna TN683092/02 09-00 Black Sabled Fawn | Hayford's Goliath TN095123/05 02-96 White & Fawn AKC DNA #V105526 | ||||
Hayford's Naomi TN549313/03 07-98 Blue & Tan White Markings | |||||
Je's Agapes Rasen-N-Cane TP206678/01 04-04 Fawn & White Black Sabling | CH Poncho,Rey Del Sur TN406361/02 12-97 Fawn White Markings AKC DNA #V178515 | Nicky's Gem Twist Of Moonglo TN022966/01 08-95 White Sable AKC DNA #V158249 | |||
Sansu's Emmylou TM701636/05 08-95 Black & Tan | |||||
Agape's Tinkertoy Ek Hayfords' TN741080/01 09-00 Fawn | Ohlhauser's Love On The Run TN504983/01 05-98 Black | ||||
Hayford's Ruth TN471410/03 11-98 Fawn & White | |||||
Je's Haden Hills Pretty Girl TR371386/08 12-06 Black & Tan | Shanda's Peewee TR204592/01 08-05 Black & Tan AKC DNA #V629906 | Chico Santana Del Torodecujo TP106348/05 11-02 Black & Tan | General Beaufort Hooker TN709026/04 02-00 Blue & White AKC DNA #V194721 | ||
Hot Tamale XX TN732205/03 02-00 Black & Tan | |||||
Red Oaks R-Liza Toe Ree Anah TP114533/01 11-02 Fawn White Markings | Jancan's Max A Million TN340260/01 05-99 Fawn Spotted On White AKC DNA #V99326 | ||||
Red Oaks Sidewinder Pen E TN184643/01 07-97 Fawn White Markings | |||||
Red Oaks R-Liza Toe Ree Anah TP114533/01 11-02 Fawn White Markings | Jancan's Max A Million TN340260/01 05-99 Fawn Spotted On White AKC DNA #V99326 | Puppypaw's Chocolate Caramel TM869314/01 08-94 Chocolate & Fawn White Markings | |||
Puppypaw's Tee Tee Taffy TM824592/01 08-93 Fawn & White | |||||
Red Oaks Sidewinder Pen E TN184643/01 07-97 Fawn White Markings | Hollow Oak Stopper TM860746/04 11-93 Fawn & White | ||||
Quinie Farmer TC983372 11-89 Fawn |